<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Home Investments</title>
	<atom:link href="http://fhichomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fhichomes.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;SOLD&#8221;   Lot 38 Blueridge Estates East Wenatchee</title>
		<link>http://fhichomes.com/2012/02/21/lot-38-blueridge-estates/</link>
		<comments>http://fhichomes.com/2012/02/21/lot-38-blueridge-estates/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:36:50 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[building company]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate washington]]></category>
		<category><![CDATA[Wenatchee real estate]]></category>

		<guid isPermaLink="false">http://fhichomes.com/?p=1096</guid>
		<description><![CDATA[new homes, new Construction, real estate, houses, homes]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://fhichomes.com/2012/02/21/lot-38-blueridge-estates/lot-38-003/" rel="attachment wp-att-1316"><img class="alignleft size-large wp-image-1316" title="lot 38 003" src="http://fhichomes.com/wp-content/uploads/2011/03/lot-38-003-1024x768.jpg" alt="" width="614" height="461" /></a>
<dl id="attachment_872" class="wp-caption alignright" style="width: 375px;">
<dt class="wp-caption-dt"><a href="http://fhichomes.com/wp-content/uploads/2010/12/Lot-35-Bluridge-013a.jpg" rel="shadowbox[sbpost-1096];player=img;"><img class="size-large wp-image-872 " title="Lot 35 Bluridge 013a" src="http://fhichomes.com/wp-content/uploads/2010/12/Lot-35-Bluridge-013a-1024x710.jpg" alt="" width="365" height="271" /></a></dt>
<dd class="wp-caption-dd">End-less view</dd>
</dl>
</div>
<p><strong><em> </em></strong></p>
<p><strong><em>Sold</em></strong></p>
<p><strong><em> </em></strong></p>
<p><strong><em>UPDATE:</em></strong></p>
<p><strong><em>This Home qualifies for  0 down USDA financing</em></strong></p>
<p>This is a lovely home with end-less views of the Columbia river and Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2012/02/21/lot-38-blueridge-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Home</title>
		<link>http://fhichomes.com/2012/02/01/looking-for-a-home/</link>
		<comments>http://fhichomes.com/2012/02/01/looking-for-a-home/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:44:56 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate washington]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[wa real estate]]></category>
		<category><![CDATA[Wenatchee real estate]]></category>

		<guid isPermaLink="false">http://fhichomes.com/?p=1524</guid>
		<description><![CDATA[Click on the link below, Good information. &#160; http://www.connectedinvestors.com/jeff_13]]></description>
			<content:encoded><![CDATA[<p>Click on the link below, Good information.</p>
<p>&nbsp;</p>
<p><a href="http://www.connectedinvestors.com/jeff_13">http://www.connectedinvestors.com/jeff_13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2012/02/01/looking-for-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts to Buy U.S. Homes Near 19-Month High: Economy</title>
		<link>http://fhichomes.com/2012/01/25/contracts-to-buy-u-s-homes-near-19-month-high-economy/</link>
		<comments>http://fhichomes.com/2012/01/25/contracts-to-buy-u-s-homes-near-19-month-high-economy/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:26:37 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate washington]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[wa real estate]]></category>
		<category><![CDATA[Wenatchee real estate]]></category>

		<guid isPermaLink="false">http://fhichomes.com/?p=1518</guid>
		<description><![CDATA[By Alex Kowalski (Updates with Federal Reserve decision in fifth and sixth paragraphs.) Jan. 25 (Bloomberg) &#8212; The number of Americans signing contracts to buy previously owned homes in December held near a 19-month high, showing the stabilization in the market that began in late 2011 will extend into the new year. The index of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fhichomes.com/wp-content/uploads/2010/11/1217-Palm-Breeze-Ct-Ext-300x225.jpg" alt="" /></p>
<p><cite>By Alex Kowalski</cite></p>
<p>(Updates with Federal Reserve decision in fifth and sixth paragraphs.)</p>
<p>Jan. 25 (Bloomberg) &#8212; The number of Americans signing contracts to buy previously owned homes in December held near a 19-month high, showing the stabilization in the market that began in late 2011 will extend into the new year.</p>
<p>The index of pending home sales decreased 3.5 percent last month after jumping a combined 18 percent in October and November, figures from the National Association of Realtors showed today in Washington. It was the best back-to-back reading since a buyer tax credit boosted demand in early 2010.</p>
<p>“We’ve had a clear turn toward positive momentum in the housing market,” Aaron Smith, a senior economist at Moody’s Analytics Inc. in West Chester, Pennsylvania, and the third most accurate forecaster of pending home sales. “Lower unemployment and higher confidence, coupled with record low mortgage rates, are coalescing to spur increased buying.”</p>
<p>&nbsp;</p>
<p>http://www.businessweek.com/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2012/01/25/contracts-to-buy-u-s-homes-near-19-month-high-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best and Worst Run Cities in America :</title>
		<link>http://fhichomes.com/2012/01/05/the-best-and-worst-run-cities-in-america/</link>
		<comments>http://fhichomes.com/2012/01/05/the-best-and-worst-run-cities-in-america/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:52:20 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[odd news]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate washington]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[wa real estate]]></category>
		<category><![CDATA[Wenatchee real estate]]></category>

		<guid isPermaLink="false">http://fhichomes.com/?p=1470</guid>
		<description><![CDATA[Many qualities separate the best-run and worst-run cities. But perhaps the most important is access to jobs. The economies of the best-run cities fall into two categories. They either have a booming industry or are near other major urban areas that create employment opportunities. The worst-run cities simply do not have the same access to jobs. 24/7 [...]]]></description>
			<content:encoded><![CDATA[<p>Many qualities separate the best-run and worst-run cities. But perhaps the most important is access to jobs. The economies of the best-run cities fall into two categories. They either have a booming industry or are near other major urban areas that create employment opportunities. The worst-run cities <a id="itxthook0" href="http://247wallst.com/2012/01/05/best-and-worst-run-cities-in-america/?utm_source=247WallStDailyNewsletter&amp;utm_medium=email&amp;utm_content=JAN052012A&amp;utm_campaign=DailyNewsletter#" rel="nofollow">simply</a> do not have the same access to jobs. 24/7 Wall St.’s analysis of the best-run and worst-run cities demonstrates that encouraging businesses to prosper and create jobs is the most important function of local government.</p>
<p><strong><a href="http://247wallst.com/2012/01/05/best-and-worst-run-cities-in-america/2/">Read the Best-Run Cities in America</a></strong></p>
<p><strong><a href="http://247wallst.com/2012/01/05/best-and-worst-run-cities-in-america/4/">Read the Worst-Run Cities in America</a></strong></p>
<p>24/7 Wall St. has completed its first annual ranking of the best-run and worst-run cities in America. We reviewed the local economies, fiscal discipline and standard of living of the 100 largest cities by population to determine how well each is managed. Based on these <a id="itxthook1" href="http://247wallst.com/2012/01/05/best-and-worst-run-cities-in-america/?utm_source=247WallStDailyNewsletter&amp;utm_medium=email&amp;utm_content=JAN052012A&amp;utm_campaign=DailyNewsletter#" rel="nofollow">data</a>, 24/7 Wall St. ranked the 100 cities from the best to worst run. The best-run city is Virginia Beach, Va. The worst-run city is Miami, Fla.</p>
<p>Four of the 10 best-run cities are the <a id="itxthook2" href="http://247wallst.com/2012/01/05/best-and-worst-run-cities-in-america/?utm_source=247WallStDailyNewsletter&amp;utm_medium=email&amp;utm_content=JAN052012A&amp;utm_campaign=DailyNewsletter#" rel="nofollow">economic</a> centers of their regions. Madison, Wis., is one of the best-run cities on our list, and its businesses employ the most people in the<strong> </strong>area. Six of the best-run cities serve as residential communities for larger metropolitan areas that are the economic centers. Scottsdale, Ariz., is a large city in its own right, but is often referred to as a suburb of Phoenix.</p>
<p>Read more: <a href="http://247wallst.com/2012/01/05/best-and-worst-run-cities-in-america/#ixzz1iddy4m00">The Best and Worst Run Cities in America &#8211; 24/7 Wall St.</a> <a href="http://247wallst.com/2012/01/05/best-and-worst-run-cities-in-america/#ixzz1iddy4m00">http://247wallst.com/2012/01/05/best-and-worst-run-cities-in-america/#ixzz1iddy4m00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2012/01/05/the-best-and-worst-run-cities-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Family Home</title>
		<link>http://fhichomes.com/2012/01/04/250000-family-home/</link>
		<comments>http://fhichomes.com/2012/01/04/250000-family-home/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:34:41 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://fhic1.jimirig.com/?p=14</guid>
		<description><![CDATA[Here is a nice 2400 square foot family home. Beautiful architecture. Can be built on level lots or sloped. High ceilings make this home,feel much larger. Exterior finish can be changed to your taste. To be built on your Lot or ours. Picture is for display purposes only.]]></description>
			<content:encoded><![CDATA[<p>Here is a nice 2400 square foot family home. Beautiful architecture. Can be built on level lots or sloped.</p>
<p>High ceilings make this home,feel much larger.</p>
<p>Exterior finish can be changed to your taste. To be built on your Lot or ours.</p>
<p>Picture is for display purposes only.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2012/01/04/250000-family-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Ideas</title>
		<link>http://fhichomes.com/2012/01/03/cloudy-day/</link>
		<comments>http://fhichomes.com/2012/01/03/cloudy-day/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:34:04 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[New Homes]]></category>

		<guid isPermaLink="false">http://fhic1.jimirig.com/?p=124</guid>
		<description><![CDATA[This is a lovely 4 bedroom home. Can be built on a slope lot or level building parcel. Lots of natural  light over sized two car garage. For floor plans and more information contact us at info@fhichomes.com]]></description>
			<content:encoded><![CDATA[<p>This is a lovely 4 bedroom home. Can be built on a slope lot or level building parcel.</p>
<p>Lots of natural  light over sized two car garage.</p>
<p>For floor plans and more information contact us at <a href="mailto:info@fhichomes.com">info@fhichomes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2012/01/03/cloudy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are we.</title>
		<link>http://fhichomes.com/2012/01/02/tools-%e2%80%b9-family-home-investments-%e2%80%94-wordpress-2/</link>
		<comments>http://fhichomes.com/2012/01/02/tools-%e2%80%b9-family-home-investments-%e2%80%94-wordpress-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:58:39 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[building company]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate washington]]></category>
		<category><![CDATA[wa real estate]]></category>
		<category><![CDATA[Wenatchee real estate]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://fhic1.jimirig.com/?p=70</guid>
		<description><![CDATA[&#160; Who are we — WordPress. Welcome to Family Home Investments. We take pride in the homes that we build for our community. There are many styles of homes built in our community that are surrounded by the many ammenites around the Greater Wenatchee Valley.While inside feel free to browse. Often customers ask?  do you build any [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<dl></dl>
<dl>
<dt></dt>
</dl>
<dl>
<dt></dt>
</dl>
<h3><span style="color: #333399;">Who are we — WordPress.</span></h3>
<p><span style="color: #888888;"><span style="font-size: 12pt;"><span style="font-size: 12pt;"><span style="color: #999999;"><strong><em>Welcome to Family Home Investments. </em></strong></span></span></span></span></p>
<p><span style="color: #999999;">W</span>e take pride in the homes that we build for our community. There are many styles of homes built in our community that are surrounded by the many ammenites around the Greater Wenatchee Valley.While inside feel free to browse. Often customers ask?  do you build any where else in the State of Washington. (Yes the entire State)</p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"><strong> </strong></span></strong></span></p>
<p>Family Home Investments Corporation is a fresh innovative Washington building team dedicated to the satisfaction of each customer.</p>
<p>Outstanding curb appeal, functional floor plan design and contemporary interior features have made our homes a phenomenal success story.</p>
<p>Family Home Investments  team have over 25 years experience building in the state of Washington.</p>
<p>Our philosophy is communication is the key to success.</p>
<p>Our team adheres to the strictest Code of Ethics.</p>
<p>With continued education we are able to respect the environment and do such thing as advanced framing of our homes, which saves the forest and creates homes that are energy efficient.</p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"><span style="color: #3366ff;"><strong><span style="color: #0000ff;">If you have any questions please e-mail</span> </strong><strong><span style="font-size: 12pt;"><a href="mailto:info@fhichomes.com">info@fhichomes.com</a></span></strong></span></span></strong></span></p>
<h3><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"><span style="color: #3366ff;"> </span></span></strong></span></h3>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<div><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></div>
<p><span style="font-size: 12pt;"><strong><span style="font-size: 12pt;"> </span></strong></span></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2012/01/02/tools-%e2%80%b9-family-home-investments-%e2%80%94-wordpress-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitchers/Coaches checklist</title>
		<link>http://fhichomes.com/2012/01/01/pitcherscoaches-checklist/</link>
		<comments>http://fhichomes.com/2012/01/01/pitcherscoaches-checklist/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:09:57 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate washington]]></category>
		<category><![CDATA[wa real estate]]></category>
		<category><![CDATA[Wenatchee real estate]]></category>

		<guid isPermaLink="false">http://fhichomes.com/?p=1195</guid>
		<description><![CDATA[By Cal &#38; Bill Ripken with John Habyan &#160; Just watch your pitchers throw. Are they throwing strikes with velocity and ball movement? The fastball is the pitcher&#8217;s foundation. Throw a lot of fastballs. Pitchers should not develop an off-speed pitch until they have significant arm strength. Grip is important. The best grip for any pitch [...]]]></description>
			<content:encoded><![CDATA[<h3>By Cal &amp; Bill Ripken with John Habyan</h3>
<p>&nbsp;</p>
<p>Just watch your pitchers throw. Are they throwing strikes with velocity and ball movement?</p>
<p>The fastball is the pitcher&#8217;s foundation. Throw a lot of fastballs.</p>
<p>Pitchers should not develop an off-speed pitch until they have significant arm strength.</p>
<p>Grip is important. The best grip for any pitch is the one that is comfortable while allowing the pitcher to throw strikes with maximum velocity and movement.</p>
<p>Every pitcher should learn the four-seam fastball first.</p>
<p>Change-of-speed pitches should be taught first, before any breaking pitches.</p>
<p>Pitching mechanics are one fluid motion made up of five links: footwork, balance position, power position, rotation and follow-through.</p>
<p>When one link in the chain breaks down, all the following links break down.</p>
<p>The longer a pitcher sees the target, the more likely he will throw a strike.</p>
<p>On off-speed pitches, it is most important that the ball is comfortable in the pitcher&#8217;s hand.</p>
<p>Off-speed pitches complement the fastball. Especially with young players, use off-speed pitches sparingly. The fastball is always best.</p>
<p>When the ball is released, the pitcher is no longer a pitcher. He is an infielder and fields the ground ball as an infielder: wide base, butt down, hands out in front.</p>
<p>On a ball to the right side, the pitcher&#8217;s first instinct should be to move to first base.</p>
<p>From the stretch, constantly vary timing, looks, and pickoffs to stay unpredictable and control the running game.</p>
<p>Thanks Cal for the insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2012/01/01/pitcherscoaches-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What New Cities?</title>
		<link>http://fhichomes.com/2011/12/30/what-new-cities/</link>
		<comments>http://fhichomes.com/2011/12/30/what-new-cities/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:39:48 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New House]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[odd news]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate washington]]></category>
		<category><![CDATA[wa real estate]]></category>
		<category><![CDATA[Wenatchee real estate]]></category>

		<guid isPermaLink="false">http://fhichomes.com/?p=1462</guid>
		<description><![CDATA[America’s Nine Newest Cities New cities, towns, and villages are created each year in the United States. They’re not necessarily new settlements, and are more often areas within a county that decide to incorporate. According to data collected by 24/7 Wall St. from the U.S. Census Bureau, nine new municipalities have incorporated in the Read Full Story [...]]]></description>
			<content:encoded><![CDATA[<div id="navigation"></div>
<div>
<div>
<div id="twenty47dl">
<ul>
<li id="dl-first">
<h2><a href="http://247wallst.com/2011/12/30/americas-nine-newest-cities/" rel="bookmark">America’s Nine Newest Cities</a></h2>
<div><a href="http://247wallst.com/2011/12/30/americas-nine-newest-cities/"><img title="Crime" src="http://247wallst.files.wordpress.com/2011/11/crime.jpg?w=200" alt="" data-caption="" data-id="118683" /></a></div>
<p>New cities, towns, and villages are created each year in the United States. They’re not necessarily new settlements, and are more often areas within a county that</p>
<p>decide to incorporate. According to data collected by 24/7 Wall St. from the U.S. Census Bureau, nine new municipalities have incorporated in the <a href="http://247wallst.com/2011/12/30/americas-nine-newest-cities/">Read Full Story »</a></li>
</ul>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2011/12/30/what-new-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkway Low Maintenance</title>
		<link>http://fhichomes.com/2011/12/30/parkway/</link>
		<comments>http://fhichomes.com/2011/12/30/parkway/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:37:56 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[wa real estate]]></category>
		<category><![CDATA[Wenatchee real estate]]></category>

		<guid isPermaLink="false">http://fhic1.jimirig.com/?p=614</guid>
		<description><![CDATA[Only 15 of  These lovely homes to be Built They  feature 3 bedrooms 2 and one half bathrooms. Views are priceless of  Saddle rock and the valley. 20 minutes from Mission Ridge, close to all amenities, bus line parks, shopping. Fenced yards, Fully Landscaped, with Irrigation sprinkler systems low cost to maintain. (Not City water) Energy [...]]]></description>
			<content:encoded><![CDATA[<p>Only 15 of  These lovely homes to be Built</p>
<p>They  feature 3 bedrooms 2 and one half bathrooms.</p>
<p>Views are priceless of  Saddle rock and the valley.</p>
<p>20 minutes from Mission Ridge, close to all amenities, bus line parks, shopping.</p>
<p>Fenced yards, Fully Landscaped, with Irrigation sprinkler systems low cost to maintain. (Not City water)</p>
<p>Energy efficient, Side walls have an 1 hour fire rating for safety. Peaceful inside quite.</p>
<p>The homes are to  built on their own private lane no through traffic.</p>
<p>Nice  Investment market Rent  is 1200.00 a month,</p>
<p>Or call PARKWAY your home from $189,950.00</p>
]]></content:encoded>
			<wfw:commentRss>http://fhichomes.com/2011/12/30/parkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

